Tests de carabines et plombs de loisir
L’unité de base du réglage d’une lunette peut être la minute d’angle (MOA) ou le miliradian (mRad).
Voici les valeurs de déplacement du point d’impact pour 1 clic en fonction de la distance et du type de lunette.
Distance en mètres | Déplacement en mm du point d’impact pour 1 clic | |||
1/4 de MOA | 1/8 de MOA | 0,1 mRad | 0,05 mRad | |
10 | 0.73mm | 0.36mm | 1mm | 0.5mm |
11 | 0.8mm | 0.4mm | 1.1mm | 0.55mm |
12 | 0.87mm | 0.44mm | 1.2mm | 0.6mm |
13 | 0.95mm | 0.47mm | 1.3mm | 0.65mm |
14 | 1.02mm | 0.51mm | 1.4mm | 0.7mm |
15 | 1.09mm | 0.55mm | 1.5mm | 0.75mm |
16 | 1.16mm | 0.58mm | 1.6mm | 0.8mm |
17 | 1.24mm | 0.62mm | 1.7mm | 0.85mm |
18 | 1.31mm | 0.66mm | 1.8mm | 0.9mm |
19 | 1.38mm | 0.69mm | 1.9mm | 0.95mm |
20 | 1.45mm | 0.73mm | 2mm | 1mm |
21 | 1.53mm | 0.76mm | 2.1mm | 1.05mm |
22 | 1.6mm | 0.8mm | 2.2mm | 1.1mm |
23 | 1.67mm | 0.84mm | 2.3mm | 1.15mm |
24 | 1.74mm | 0.87mm | 2.4mm | 1.2mm |
25 | 1.82mm | 0.91mm | 2.5mm | 1.25mm |
30 | 2.18mm | 1.09mm | 3mm | 1.5mm |
35 | 2.54mm | 1.27mm | 3.5mm | 1.75mm |
40 | 2.91mm | 1.46mm | 4mm | 2mm |
45 | 3.27mm | 1.64mm | 4.5mm | 2.25mm |
50 | 3.64mm | 1.82mm | 5mm | 2.5mm |
55 | 4mm | 2mm | 5.5mm | 2.75mm |
60 | 4.36mm | 2.18mm | 6mm | 3mm |
65 | 4.73mm | 2.37mm | 6.5mm | 3.25mm |
70 | 5.09mm | 2.55mm | 7mm | 3.5mm |
75 | 5.45mm | 2.73mm | 7.5mm | 3.75mm |
80 | 5.82mm | 2.91mm | 8mm | 4mm |
85 | 6.18mm | 3.09mm | 8.5mm | 4.25mm |
90 | 6.54mm | 3.28mm | 9mm | 4.5mm |
95 | 6.91mm | 3.46mm | 9.5mm | 4.75mm |
100 | 7.27mm | 3.64mm | 10mm | 5mm |
110 | 8mm | 4mm | 11mm | 5.5mm |
120 | 8.72mm | 4.37mm | 12mm | 6mm |
130 | 9.45mm | 4.73mm | 13mm | 6.5mm |
140 | 10.18mm | 5.1mm | 14mm | 7mm |
150 | 10.91mm | 5.46mm | 15mm | 7.5mm |
160 | 11.63mm | 5.82mm | 16mm | 8mm |
170 | 12.36mm | 6.19mm | 17mm | 8.5mm |
180 | 13.09mm | 6.55mm | 18mm | 9mm |
190 | 13.81mm | 6.92mm | 19mm | 9.5mm |
200 | 14.54mm | 7.28mm | 20mm | 10mm |
210 | 15.27mm | 7.64mm | 21mm | 10.5mm |
220 | 15.99mm | 8.01mm | 22mm | 11mm |
230 | 16.72mm | 8.37mm | 23mm | 11.5mm |
240 | 17.45mm | 8.74mm | 24mm | 12mm |
250 | 18.18mm | 9.1mm | 25mm | 12.5mm |
260 | 18.9mm | 9.46mm | 26mm | 13mm |
270 | 19.63mm | 9.83mm | 27mm | 13.5mm |
280 | 20.36mm | 10.19mm | 28mm | 14mm |
290 | 21.08mm | 10.56mm | 29mm | 14.5mm |
300 | 21.81mm | 10.92mm | 30mm | 15mm |
310 | 22.54mm | 11.28mm | 31mm | 15.5mm |
320 | 23.26mm | 11.65mm | 32mm | 16mm |
330 | 23.99mm | 12.01mm | 33mm | 16.5mm |
340 | 24.72mm | 12.38mm | 34mm | 17mm |
350 | 25.45mm | 12.74mm | 35mm | 17.5mm |
360 | 26.17mm | 13.1mm | 36mm | 18mm |
370 | 26.9mm | 13.47mm | 37mm | 18.5mm |
380 | 27.63mm | 13.83mm | 38mm | 19mm |
390 | 28.35mm | 14.2mm | 39mm | 19.5mm |
400 | 29.08mm | 14.56mm | 40mm | 20mm |
• Entrer les données souhaitées, cocher la case « optimiser pour l’impression » puis générez votre table.
• Sélectionner avec un clic gauche maintenu de la sourie l’ensemble du tableau.
• Faite un clic droit, Imprimer
• Dans « plus de paramètres » cocher « sélection uniquement » puis imprimer ou enregistrer en PDF.
La copie totale ou partielle des données de Top-plomb.com est strictement interdite. Merci de respecter le travail des auteurs